MLS


Upcoming Matches


Click on Date for Match Impacts

Date Time Home Away Home Prob. Draw Prob. Away Prob. Match Impact
2023-05-27 18:30:00 CDT Montreal Impact Inter Miami 51.1% 25.3% 23.6% High
2023-05-27 18:30:00 CDT New England Revolution Chicago Fire 54.1% 24.6% 21.3% Moderate
2023-05-27 18:30:00 CDT New York City FC Philadelphia Union 42.8% 27.1% 30.1% Moderate
2023-05-27 18:30:00 CDT Orlando City SC Atlanta United FC 46.6% 26.6% 26.8% High
2023-05-27 18:30:00 CDT Toronto FC DC United 48.8% 25.2% 26.0% High
2023-05-27 19:30:00 CDT Houston Dynamo Austin 46.1% 26.8% 27.1% High
2023-05-27 19:30:00 CDT Minnesota United FC Real Salt Lake 50.1% 26.1% 23.8% High
2023-05-27 19:30:00 CDT St. Louis City Vancouver Whitecaps 53.3% 24.1% 22.6% Moderate
2023-05-27 20:30:00 CDT Colorado Rapids FC Cincinnati 46.5% 24.8% 28.8% Moderate
2023-05-27 21:30:00 CDT Los Angeles Galaxy Charlotte 51.4% 23.8% 24.8% High
2023-05-27 21:30:00 CDT San Jose Earthquakes FC Dallas 45.5% 25.7% 28.7% Moderate
2023-05-27 21:30:00 CDT Seattle Sounders New York Red Bulls 48.6% 28.9% 22.5% Moderate
2023-05-28 14:00:00 CDT Sporting Kansas City Portland Timbers 45.4% 26.4% 28.3% High
2023-05-28 19:30:00 CDT Nashville SC Columbus Crew 51.6% 25.9% 22.5% Moderate


Simulated Finishing Positions-Eastern Conference


Click on Team for Remaining Schedule and Impacts

Standings
Home-Field
Playoffs
Out of Playoffs
Pld Pts GD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Home-Field Playoffs Out of Playoffs
FC Cincinnati 13 30 7 36.7% 20.9% 14.1% 9.4% 6.4% 4.1% 3.2% 2.0% 1.3% 0.8% 0.5% 0.2% 0.1% 81.2% 98.3% 1.7%
New England Revolution 13 24 5 17.4% 17.2% 15.6% 12.5% 9.8% 7.6% 5.8% 4.5% 3.1% 2.3% 1.7% 1.4% 0.7% 0.4% 62.7% 93.6% 6.4%
Nashville SC 14 25 10 15.4% 17.2% 15.3% 13.1% 10.3% 8.3% 6.3% 4.5% 3.2% 2.4% 1.6% 1.2% 0.7% 0.3% 61.1% 93.8% 6.2%
Philadelphia Union 13 21 6 15.7% 16.9% 14.8% 12.0% 10.0% 8.4% 5.8% 5.1% 3.8% 2.7% 1.9% 1.5% 0.9% 0.4% 0.2% 59.5% 92.5% 7.5%
Atlanta United FC 14 22 4 3.5% 6.1% 7.9% 8.8% 10.3% 9.7% 9.6% 9.1% 8.1% 7.3% 6.7% 5.1% 3.8% 2.4% 1.4% 26.3% 73.2% 26.8%
New York City FC 13 16 -1 3.2% 5.1% 6.9% 8.8% 8.7% 10.0% 9.9% 9.3% 8.2% 7.4% 6.7% 5.5% 4.6% 3.6% 2.1% 23.9% 70.0% 30.0%
Columbus Crew 13 18 8 2.9% 4.9% 6.9% 7.8% 9.0% 9.2% 9.3% 8.9% 8.3% 7.9% 7.0% 6.8% 5.2% 4.0% 2.0% 22.5% 67.2% 32.8%
Orlando City SC 13 19 0 1.8% 3.6% 4.4% 6.7% 8.1% 8.7% 8.2% 8.8% 9.2% 9.3% 8.1% 7.3% 7.0% 5.5% 3.4% 16.5% 59.6% 40.4%
Montreal Impact 13 15 -10 1.1% 2.5% 4.4% 5.6% 6.1% 7.7% 8.2% 8.4% 9.1% 8.8% 8.6% 9.0% 7.7% 7.3% 5.4% 13.6% 53.1% 46.9%
DC United 14 19 3 0.7% 1.6% 2.6% 3.8% 5.7% 6.4% 8.2% 8.5% 9.1% 9.8% 10.5% 9.7% 9.1% 8.2% 6.1% 8.7% 46.6% 53.4%
New York Red Bulls 14 16 -2 0.6% 1.2% 2.3% 3.7% 4.9% 5.9% 7.2% 8.2% 9.6% 9.5% 10.2% 10.1% 10.4% 9.5% 6.8% 7.8% 43.5% 56.5%
Charlotte 14 18 -6 0.3% 1.0% 1.8% 2.8% 3.7% 4.7% 6.0% 6.9% 8.2% 9.0% 10.4% 11.6% 11.6% 12.2% 9.8% 6.0% 35.4% 64.6%
Inter Miami 13 15 -3 0.4% 1.0% 1.4% 2.4% 3.6% 4.4% 5.5% 6.8% 7.6% 8.7% 9.6% 10.9% 12.3% 12.7% 12.6% 5.2% 33.1% 66.9%
Chicago Fire 13 15 -3 0.3% 0.6% 1.2% 1.8% 2.5% 3.5% 4.8% 5.8% 6.9% 8.3% 9.7% 10.7% 13.1% 14.6% 16.2% 3.9% 27.4% 72.6%
Toronto FC 14 13 -5 0.2% 0.2% 0.7% 0.9% 1.4% 2.2% 3.1% 4.2% 5.7% 6.9% 9.0% 12.7% 18.9% 34.0% 1.1% 12.9% 87.1%


Simulated Finishing Positions-Western Conference


Click on Team for Remaining Schedule and Impacts

Standings
Home-Field
Playoffs
Out of Playoffs
Pld Pts GD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Home-Field Playoffs Out of Playoffs
Los Angeles FC 12 25 13 58.4% 20.0% 9.8% 5.2% 2.9% 1.5% 1.0% 0.6% 0.4% 0.2% 0.1% 93.3% 99.7% 0.3%
St. Louis City 12 22 13 17.3% 23.0% 16.9% 12.7% 8.9% 6.3% 4.9% 3.7% 2.4% 1.6% 1.1% 0.7% 0.2% 0.1% 69.9% 96.2% 3.8%
Seattle Sounders 14 23 7 9.8% 19.8% 18.4% 14.5% 11.1% 8.8% 6.4% 4.2% 3.0% 2.0% 1.2% 0.5% 0.2% 62.5% 96.0% 4.0%
FC Dallas 13 22 3 6.5% 13.6% 14.5% 14.1% 11.9% 10.0% 8.2% 6.7% 5.3% 3.7% 2.4% 1.8% 1.0% 0.3% 48.8% 90.8% 9.2%
Minnesota United FC 13 18 -2 2.5% 6.5% 9.2% 11.3% 11.7% 11.0% 9.7% 9.3% 8.0% 6.8% 5.2% 4.2% 3.0% 1.6% 29.5% 79.2% 20.8%
San Jose Earthquakes 13 18 -1 1.5% 4.6% 6.3% 8.5% 9.2% 10.0% 10.1% 9.8% 9.1% 8.8% 7.5% 6.3% 5.2% 3.0% 21.0% 69.2% 30.8%
Portland Timbers 14 16 -2 1.0% 2.8% 5.1% 6.8% 8.6% 10.0% 10.4% 9.9% 10.2% 9.2% 8.8% 7.7% 5.8% 3.8% 15.7% 64.7% 35.3%
Vancouver Whitecaps 13 17 4 0.9% 3.0% 5.1% 6.6% 8.6% 9.3% 9.8% 10.6% 10.3% 9.6% 8.7% 7.6% 5.8% 4.1% 15.6% 64.2% 35.8%
Austin 13 16 -5 0.8% 2.4% 4.8% 5.9% 7.1% 8.5% 9.6% 9.6% 9.7% 10.3% 10.4% 8.5% 7.1% 5.3% 13.9% 58.3% 41.7%
Houston Dynamo 12 15 0 0.8% 1.8% 4.0% 5.2% 6.7% 7.2% 8.5% 9.3% 9.8% 10.4% 10.3% 9.7% 9.2% 7.1% 11.7% 53.2% 46.8%
Real Salt Lake 13 15 -9 0.4% 1.6% 3.2% 4.8% 6.3% 7.9% 8.7% 9.2% 10.2% 10.3% 10.9% 9.9% 9.5% 7.0% 10.0% 52.4% 47.6%
Colorado Rapids 14 12 -9 0.4% 1.2% 1.7% 2.7% 3.6% 5.1% 6.6% 7.2% 9.5% 11.7% 14.7% 16.8% 18.6% 3.5% 28.7% 71.3%
Sporting Kansas City 14 10 -12 0.3% 0.8% 1.4% 2.4% 3.0% 4.2% 5.5% 7.5% 9.0% 11.5% 14.0% 17.6% 22.9% 2.5% 25.0% 75.0%
Los Angeles Galaxy 13 9 -13 0.3% 0.7% 1.2% 2.0% 2.8% 3.4% 5.1% 6.9% 8.5% 10.2% 14.3% 18.3% 26.3% 2.2% 22.4% 77.6%
Untitled