UEFA Europa Conference League


Schedule and Results of Current Round


Team 1 hosts Leg 1

Team 1 Team 2 Leg 1 Leg 2
Qarabag Gent 1-0 NA
Trabzonspor FC Basel 1893 1-0 NA
Lazio CFR 1907 Cluj 1-0 1-2
Bodo/Glimt Lech Poznan 0-0 NA
SC Braga Fiorentina 0-4 NA
AEK Larnaca Dnipro-1 1-0 0-4
Sheriff Tiraspol FK Partizan 0-1 1-3
Ludogorets Anderlecht 1-0 NA
Gent Qarabag 1-0 4-1
FC Basel 1893 Trabzonspor 2-0 2-2
CFR 1907 Cluj Lazio 0-0 NA
Lech Poznan Bodo/Glimt 1-0 3-0
Fiorentina SC Braga 3-2 4-1
Dnipro-1 AEK Larnaca 0-0 NA
FK Partizan Sheriff Tiraspol 1-3 NA
Anderlecht Ludogorets 2-1 1-0
Lazio AZ Alkmaar 1-2 1-2
AEK Larnaca West Ham 0-2 0-4
Sheriff Tiraspol Nice 0-1 1-3
Anderlecht Villarreal 1-1 1-0
Gent Istanbul Basaksehir 1-1 4-1
Fiorentina Sivasspor 1-0 4-1


Simulated Finishing Positions-UEFA Europa Conference League

Probability of Reaching Stage
Round of 16 Quarter-Finals Semi-Finals Finals Champion
Villarreal 100.0% 72.0% 48.9% 32.2% 20.1%
West Ham 100.0% 69.4% 45.3% 28.3% 17.0%
Lazio 85.3% 60.7% 40.7% 25.5% 15.6%
Fiorentina 99.8% 61.0% 34.4% 18.1% 8.7%
Istanbul Basaksehir 100.0% 59.7% 33.3% 16.9% 8.1%
AZ Alkmaar 100.0% 59.4% 32.0% 15.9% 7.1%
Nice 100.0% 58.6% 31.9% 15.6% 7.5%
Qarabag 62.2% 33.6% 16.2% 7.2% 3.0%
Trabzonspor 69.7% 35.2% 16.4% 6.8% 2.6%
AEK Larnaca 79.8% 37.2% 15.8% 6.1% 2.1%
Djurgardens IF 100.0% 43.2% 16.0% 5.7% 2.1%
Bodo/Glimt 53.7% 25.5% 11.0% 4.4% 1.5%
Lech Poznan 46.3% 21.7% 9.5% 3.6% 1.2%
FK Partizan 94.8% 34.0% 11.0% 3.0% 0.9%
Sivasspor 100.0% 35.5% 10.7% 3.0% 0.7%
Anderlecht 50.7% 20.4% 7.3% 2.4% 0.6%
Gent 37.8% 16.1% 6.2% 2.1% 0.7%
Ludogorets 49.3% 16.2% 4.3% 1.3% 0.2%
FC Basel 1893 30.3% 9.8% 2.6% 0.6% 0.1%
Dnipro-1 20.2% 7.3% 2.2% 0.5% 0.1%
Slovan Bratislava 100.0% 18.2% 3.0% 0.4%
CFR 1907 Cluj 14.7% 4.0% 0.8% 0.1%
Sheriff Tiraspol 5.2% 1.2% 0.4% 0.1%
SC Braga 0.2% 0.1%
Untitled