UEFA Champions League


Schedule and Results of Current Round


Team 1 hosts Leg 1

Team 1 Team 2 Leg 1 Leg 2
AC Milan Tottenham 1-0 1-1
Paris Saint Germain Bayern Munich 0-1 NA
Club Brugge KV Benfica 0-2 NA
Borussia Dortmund Chelsea 1-0 NA
Liverpool Real Madrid 2-5 0-1
Eintracht Frankfurt Napoli 0-2 0-3
RB Leipzig Manchester City 1-1 NA
Inter FC Porto 1-0 2-0
Benfica Club Brugge KV 5-1 3-3
Chelsea Borussia Dortmund 2-0 0-2
Tottenham AC Milan 0-0 NA
Bayern Munich Paris Saint Germain 2-0 0-3
Manchester City RB Leipzig 7-0 1-1
FC Porto Inter 0-0 NA


Simulated Finishing Positions-UEFA Champions League

Probability of Reaching Stage
Quarter-Finals Semi-Finals Finals Champion
Manchester City 77.0% 56.9% 41.3% 28.7%
Bayern Munich 89.9% 61.2% 40.2% 24.6%
Napoli 96.7% 56.2% 30.2% 14.8%
Real Madrid 96.0% 53.3% 26.6% 12.1%
Benfica 97.7% 39.2% 13.9% 4.5%
Inter 65.2% 28.3% 11.0% 3.8%
Borussia Dortmund 66.4% 24.7% 8.0% 2.3%
Tottenham 40.6% 16.2% 5.6% 1.9%
FC Porto 34.8% 14.4% 5.6% 1.7%
RB Leipzig 23.1% 10.3% 4.5% 1.7%
Chelsea 33.6% 13.1% 4.9% 1.7%
AC Milan 59.4% 18.7% 5.5% 1.4%
Paris Saint Germain 10.1% 4.1% 1.5% 0.4%
Liverpool 4.0% 2.0% 1.0% 0.4%
Eintracht Frankfurt 3.3% 1.1% 0.3%
Club Brugge KV 2.3% 0.2%
Untitled