UEFA Europa League


Schedule and Results of Current Round


Team 1 hosts Leg 1

Team 1 Team 2 Leg 1 Leg 2
Barcelona Manchester United 2-2 NA
Shakhtar Donetsk Rennes 2-1 1-7
Ajax Union Berlin 0-0 NA
Red Bull Salzburg AS Roma 1-0 NA
Juventus Nantes 1-1 2-0
Sporting CP FC Midtjylland 1-1 1-1
Bayer Leverkusen Monaco 2-3 2-0
Sevilla PSV Eindhoven 3-0 0-1
Manchester United Barcelona 2-1 1-0
Rennes Shakhtar Donetsk 1-0 NA
Union Berlin Ajax 3-1 0-3
AS Roma Red Bull Salzburg 2-0 0-0
Nantes Juventus 0-3 NA
FC Midtjylland Sporting CP 0-4 NA
Monaco Bayer Leverkusen 2-3 NA
PSV Eindhoven Sevilla 2-0 NA
Union Berlin Union St. Gilloise 3-3 0-3
Bayer Leverkusen Ferencvarosi TC 2-0 2-0
Sporting CP Arsenal 2-2 1-1
AS Roma Real Sociedad 2-0 0-0
Juventus SC Freiburg 1-0 2-0
Sevilla Fenerbahce 2-0 0-1


Simulated Finishing Positions-UEFA Europa League

Probability of Reaching Stage
Round of 16 Quarter-Finals Semi-Finals Finals Champion
Arsenal 100.0% 76.7% 56.4% 41.2% 28.6%
Barcelona 62.1% 48.2% 36.2% 25.8% 17.8%
Feyenoord 100.0% 55.6% 28.8% 13.0% 5.7%
Real Betis 100.0% 54.8% 27.0% 12.6% 5.3%
Real Sociedad 100.0% 53.6% 25.8% 11.9% 4.8%
Ajax 59.0% 36.6% 21.6% 11.9% 5.8%
SC Freiburg 100.0% 52.4% 24.9% 10.7% 4.2%
Juventus 74.9% 41.6% 21.9% 10.5% 4.5%
Manchester United 37.9% 24.6% 15.1% 8.6% 4.6%
Fenerbahce 100.0% 46.7% 20.0% 7.8% 2.5%
Monaco 69.8% 33.9% 14.9% 6.0% 2.1%
Union Berlin 41.0% 22.9% 12.5% 5.8% 2.5%
AS Roma 49.8% 25.3% 12.2% 5.6% 2.4%
Sevilla 84.6% 37.0% 14.9% 5.5% 1.8%
Sporting CP 49.6% 24.7% 11.7% 4.7% 1.6%
Rennes 55.5% 24.7% 10.3% 4.0% 1.4%
Union St. Gilloise 100.0% 34.4% 11.1% 3.2% 0.8%
Bayer Leverkusen 30.1% 14.8% 6.9% 2.8% 1.1%
Red Bull Salzburg 50.2% 19.4% 6.8% 2.4% 0.6%
Ferencvarosi TC 100.0% 28.7% 7.3% 1.8% 0.4%
PSV Eindhoven 15.4% 7.8% 3.8% 1.6% 0.6%
Shakhtar Donetsk 44.5% 14.6% 4.3% 1.2% 0.2%
FC Midtjylland 50.4% 14.2% 4.0% 0.9% 0.2%
Nantes 25.1% 6.8% 1.5% 0.3%
Untitled