Los Angeles Galaxy vs Charlotte
Result | Probability | Los Angeles Galaxy Probability of Making the Playoffs | Charlotte Probability of Making the Playoffs |
---|---|---|---|
Los Angeles Galaxy | 51.4% | 29.0% | 28.4% |
Draw | 23.8% | 17.2% | 36.3% |
Charlotte | 24.8% | 13.7% | 48.9% |
Other Match Impacts
Match Impacts - Los Angeles Galaxy
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Los Angeles Galaxy | 51.4% | 0.0% | 0.1% | 3.3% | 29.0% | 12.8% |
Draw | 23.8% | 0.0% | 0.0% | 1.3% | 17.2% | 21.5% |
Charlotte | 24.8% | 0.0% | 0.1% | 1.0% | 13.7% | 27.7% |
Match Impacts - Charlotte
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Los Angeles Galaxy | 51.4% | 0.0% | 0.2% | 3.6% | 28.4% | 4.4% |
Draw | 23.8% | 0.1% | 0.1% | 6.1% | 36.3% | 2.4% |
Charlotte | 24.8% | 0.4% | 0.7% | 10.8% | 48.9% | 1.0% |