Nashville SC vs Columbus Crew
Result | Probability | Nashville SC Probability of Home Field Advantage in the Playoffs | Columbus Crew Probability of Making the Playoffs |
---|---|---|---|
Nashville SC | 51.6% | 69.7% | 61.2% |
Draw | 25.9% | 54.6% | 68.3% |
Columbus Crew | 22.5% | 48.8% | 79.7% |
Other Match Impacts
Match Impacts - Nashville SC
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Nashville SC | 51.6% | 9.7% | 20.1% | 69.7% | 96.4% | 0.0% |
Draw | 25.9% | 4.6% | 11.1% | 54.6% | 92.9% | 0.0% |
Columbus Crew | 22.5% | 3.6% | 9.5% | 48.8% | 88.8% | 0.0% |
Match Impacts - Columbus Crew
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Nashville SC | 51.6% | 0.3% | 1.3% | 16.0% | 61.2% | 0.8% |
Draw | 25.9% | 1.1% | 3.2% | 23.1% | 68.3% | 0.3% |
Columbus Crew | 22.5% | 1.9% | 6.0% | 36.6% | 79.7% | 0.0% |