Sporting Kansas City vs Portland Timbers
Result | Probability | Sporting Kansas City Probability of Making the Playoffs | Portland Timbers Probability of Making the Playoffs |
---|---|---|---|
Sporting Kansas City | 45.4% | 33.7% | 58.1% |
Draw | 26.4% | 19.4% | 63.1% |
Portland Timbers | 28.3% | 16.4% | 76.8% |
Other Match Impacts
Match Impacts - Sporting Kansas City
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Sporting Kansas City | 45.4% | 0.0% | 0.0% | 3.9% | 33.7% | 9.0% |
Draw | 26.4% | 0.0% | 0.0% | 1.8% | 19.4% | 17.3% |
Portland Timbers | 28.3% | 0.0% | 0.0% | 0.8% | 16.4% | 22.7% |
Match Impacts - Portland Timbers
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Sporting Kansas City | 45.4% | 0.1% | 0.4% | 11.9% | 58.1% | 2.8% |
Draw | 26.4% | 0.3% | 1.0% | 14.8% | 63.1% | 2.2% |
Portland Timbers | 28.3% | 0.6% | 1.7% | 22.5% | 76.8% | 0.6% |