< Go Back to League Homepage

St. Louis City Remaining Matches


Current St. Louis City Probability of Home Field Advantage in the Playoffs is 69.9%

Match Info
Probability of a…
Probability of Home Field Advantage in the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-06 19:30:00 CDT at FC Dallas 26.1% 26.7% 47.2% 81.7% 71.9% 62.2%
2023-05-27 19:30:00 CDT vs Vancouver Whitecaps 53.3% 24.1% 22.6% 77.6% 65.4% 56.5%
2023-06-03 19:30:00 CDT vs Houston Dynamo 54.0% 25.3% 20.7% 76.7% 64.9% 58.1%
2023-06-11 12:00:00 CDT vs Los Angeles Galaxy 53.5% 23.8% 22.8% 77.5% 64.3% 57.8%
2023-06-17 19:30:00 CDT at Nashville SC 22.7% 25.9% 51.4% 81.6% 70.0% 64.6%
2023-06-21 19:30:00 CDT vs Real Salt Lake 53.5% 25.3% 21.2% 77.3% 66.0% 55.7%
2023-06-24 21:30:00 CDT at San Jose Earthquakes 30.4% 24.9% 44.7% 81.3% 70.2% 62.0%
2023-07-01 19:30:00 CDT vs Colorado Rapids 53.0% 25.5% 21.5% 77.2% 65.4% 57.3%
2023-07-08 18:30:00 CDT at Toronto FC 31.1% 27.4% 41.6% 81.5% 68.9% 61.9%
2023-07-12 21:30:00 CDT at Los Angeles FC 20.0% 23.7% 56.4% 82.2% 72.4% 64.5%
2023-07-15 19:30:00 CDT vs Inter Miami 54.4% 23.9% 21.6% 77.1% 64.6% 57.6%
2023-08-20 20:30:00 CDT vs Austin 54.1% 23.7% 22.1% 77.4% 65.1% 56.7%
2023-08-26 18:30:00 CDT at Orlando City SC 28.4% 26.4% 45.1% 81.1% 69.4% 63.1%
2023-08-30 19:30:00 CDT vs FC Dallas 48.8% 27.0% 24.2% 77.8% 66.4% 57.9%
2023-09-02 19:30:00 CDT at Sporting Kansas City 29.8% 26.0% 44.1% 79.7% 70.4% 63.0%
2023-09-10 19:00:00 CDT at Los Angeles Galaxy 28.9% 25.8% 45.3% 80.2% 68.8% 64.0%
2023-09-16 19:30:00 CDT at Houston Dynamo 30.0% 27.8% 42.2% 82.4% 68.9% 61.6%
2023-09-20 19:30:00 CDT vs Los Angeles FC 42.5% 25.9% 31.6% 79.5% 66.3% 59.9%
2023-09-23 19:30:00 CDT at Minnesota United FC 29.0% 25.9% 45.1% 80.9% 70.6% 62.4%
2023-09-30 19:30:00 CDT vs Sporting Kansas City 53.9% 24.7% 21.4% 76.7% 64.7% 58.6%
2023-10-04 21:30:00 CDT at Vancouver Whitecaps 29.0% 25.8% 45.2% 81.6% 70.7% 61.9%
2023-10-21 20:00:00 CDT vs Seattle Sounders 46.9% 27.1% 26.0% 79.0% 65.6% 57.9%
Untitled