New England Revolution vs Chicago Fire
Result | Probability | New England Revolution Probability of Home Field Advantage in the Playoffs | Chicago Fire Probability of Making the Playoffs |
---|---|---|---|
New England Revolution | 54.1% | 70.0% | 21.8% |
Draw | 24.6% | 58.1% | 28.4% |
Chicago Fire | 21.3% | 49.5% | 40.5% |
Other Match Impacts
Match Impacts - New England Revolution
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
New England Revolution | 54.1% | 10.7% | 21.6% | 70.0% | 96.0% | 0.0% |
Draw | 24.6% | 6.1% | 14.0% | 58.1% | 92.5% | 0.0% |
Chicago Fire | 21.3% | 4.6% | 10.7% | 49.5% | 88.7% | 0.1% |
Match Impacts - Chicago Fire
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
New England Revolution | 54.1% | 0.0% | 0.1% | 2.4% | 21.8% | 8.4% |
Draw | 24.6% | 0.2% | 0.3% | 4.1% | 28.4% | 5.1% |
Chicago Fire | 21.3% | 0.1% | 0.7% | 7.6% | 40.5% | 2.1% |