Toronto FC vs DC United
Result | Probability | Toronto FC Probability of Making the Playoffs | DC United Probability of Making the Playoffs |
---|---|---|---|
Toronto FC | 48.8% | 18.1% | 38.8% |
Draw | 25.2% | 9.2% | 47.2% |
DC United | 26.0% | 6.6% | 60.5% |
Other Match Impacts
Match Impacts - Toronto FC
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Toronto FC | 48.8% | 0.0% | 0.1% | 1.7% | 18.1% | 10.7% |
Draw | 25.2% | 0.0% | 0.0% | 0.6% | 9.2% | 17.3% |
DC United | 26.0% | 0.0% | 0.0% | 0.4% | 6.6% | 24.6% |
Match Impacts - DC United
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Toronto FC | 48.8% | 0.0% | 0.3% | 6.1% | 38.8% | 2.5% |
Draw | 25.2% | 0.2% | 0.6% | 8.1% | 47.2% | 1.3% |
DC United | 26.0% | 0.3% | 1.3% | 14.4% | 60.5% | 0.6% |