< Go Back to League Homepage

Nashville SC Remaining Matches


Current Nashville SC Probability of Home Field Advantage in the Playoffs is 61.1%

Match Info
Probability of a…
Probability of Home Field Advantage in the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-28 19:30:00 CDT vs Columbus Crew 51.6% 25.9% 22.5% 69.7% 54.6% 48.8%
2023-06-03 19:30:00 CDT at FC Dallas 28.6% 29.0% 42.3% 72.4% 60.7% 53.7%
2023-06-10 18:30:00 CDT at Toronto FC 34.5% 28.0% 37.5% 71.9% 58.0% 53.4%
2023-06-17 19:30:00 CDT vs St. Louis City 51.4% 25.9% 22.7% 69.4% 55.3% 48.9%
2023-06-21 18:30:00 CDT at Montreal Impact 30.3% 27.7% 41.9% 75.2% 58.7% 52.4%
2023-06-24 18:30:00 CDT at Columbus Crew 28.0% 27.8% 44.2% 75.8% 60.1% 52.3%
2023-07-01 19:30:00 CDT vs DC United 58.6% 23.6% 17.8% 67.8% 55.7% 45.9%
2023-07-08 19:30:00 CDT at Chicago Fire 32.3% 28.9% 38.8% 72.6% 59.7% 52.5%
2023-07-12 19:30:00 CDT vs Philadelphia Union 43.4% 29.0% 27.6% 72.2% 57.4% 47.5%
2023-07-15 18:30:00 CDT at FC Cincinnati 29.5% 26.8% 43.6% 72.8% 60.5% 53.4%
2023-08-20 19:30:00 CDT vs New England Revolution 50.9% 26.7% 22.4% 70.1% 55.4% 47.3%
2023-08-26 18:30:00 CDT at Atlanta United FC 29.6% 27.5% 42.9% 74.2% 61.9% 51.5%
2023-08-30 18:30:00 CDT at Inter Miami 32.1% 29.1% 38.9% 72.7% 59.2% 52.9%
2023-09-02 19:30:00 CDT vs Charlotte 57.9% 23.6% 18.5% 68.8% 53.3% 46.9%
2023-09-20 19:30:00 CDT at Sporting Kansas City 31.7% 28.5% 39.7% 72.8% 59.0% 53.1%
2023-09-23 21:30:00 CDT at San Jose Earthquakes 32.0% 27.2% 40.8% 73.3% 60.8% 51.6%
2023-09-30 19:30:00 CDT vs Seattle Sounders 48.8% 27.0% 24.2% 70.4% 55.9% 48.1%
2023-10-04 19:30:00 CDT vs Orlando City SC 53.9% 25.6% 20.4% 69.9% 54.3% 46.4%
2023-10-07 18:30:00 CDT at Philadelphia Union 23.3% 27.5% 49.2% 75.7% 61.0% 54.1%
2023-10-21 17:00:00 CDT vs New York Red Bulls 49.9% 28.6% 21.6% 69.2% 55.4% 49.7%
Untitled