New York City FC vs Philadelphia Union
Result | Probability | New York City FC Probability of Making the Playoffs | Philadelphia Union Probability of Home Field Advantage in the Playoffs |
---|---|---|---|
New York City FC | 42.8% | 79.2% | 50.0% |
Draw | 27.1% | 66.7% | 60.2% |
Philadelphia Union | 30.1% | 59.8% | 72.4% |
Other Match Impacts
Match Impacts - New York City FC
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
New York City FC | 42.8% | 1.9% | 4.9% | 32.6% | 79.2% | 0.2% |
Draw | 27.1% | 0.5% | 2.1% | 20.3% | 66.7% | 0.8% |
Philadelphia Union | 30.1% | 0.4% | 1.8% | 14.9% | 59.8% | 0.8% |
Match Impacts - Philadelphia Union
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
New York City FC | 42.8% | 4.4% | 10.9% | 50.0% | 89.4% | 0.0% |
Draw | 27.1% | 6.6% | 14.9% | 60.2% | 92.9% | 0.0% |
Philadelphia Union | 30.1% | 12.0% | 23.4% | 72.4% | 96.6% | 0.0% |