St. Louis City vs Vancouver Whitecaps
Result | Probability | St. Louis City Probability of Home Field Advantage in the Playoffs | Vancouver Whitecaps Probability of Making the Playoffs |
---|---|---|---|
St. Louis City | 53.3% | 77.6% | 58.7% |
Draw | 24.1% | 65.4% | 64.1% |
Vancouver Whitecaps | 22.6% | 56.5% | 77.1% |
Other Match Impacts
Match Impacts - St. Louis City
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
St. Louis City | 53.3% | 11.4% | 21.8% | 77.6% | 98.0% | 0.0% |
Draw | 24.1% | 6.0% | 14.0% | 65.4% | 95.2% | 0.0% |
Vancouver Whitecaps | 22.6% | 4.2% | 10.1% | 56.5% | 93.0% | 0.0% |
Match Impacts - Vancouver Whitecaps
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
St. Louis City | 53.3% | 0.1% | 0.5% | 11.2% | 58.7% | 3.3% |
Draw | 24.1% | 0.2% | 0.7% | 15.5% | 64.1% | 2.0% |
Vancouver Whitecaps | 22.6% | 0.6% | 2.2% | 26.2% | 77.1% | 0.7% |