Houston Dynamo vs Austin
Result | Probability | Houston Dynamo Probability of Making the Playoffs | Austin Probability of Making the Playoffs |
---|---|---|---|
Houston Dynamo | 46.1% | 62.9% | 49.1% |
Draw | 26.8% | 49.6% | 59.7% |
Austin | 27.1% | 40.4% | 72.6% |
Other Match Impacts
Match Impacts - Houston Dynamo
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Houston Dynamo | 46.1% | 0.3% | 1.3% | 16.0% | 62.9% | 1.8% |
Draw | 26.8% | 0.2% | 0.5% | 9.3% | 49.6% | 4.9% |
Austin | 27.1% | 0.0% | 0.1% | 6.8% | 40.4% | 7.2% |
Match Impacts - Austin
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Houston Dynamo | 46.1% | 0.1% | 0.3% | 8.9% | 49.1% | 4.1% |
Draw | 26.8% | 0.2% | 0.8% | 13.9% | 59.7% | 2.3% |
Austin | 27.1% | 0.6% | 1.6% | 22.3% | 72.6% | 0.8% |