< Go Back to League Homepage

Philadelphia Union Remaining Matches


Current Philadelphia Union Probability of Home Field Advantage in the Playoffs is 59.5%

Match Info
Probability of a…
Probability of Home Field Advantage in the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-27 18:30:00 CDT at New York City FC 30.1% 27.1% 42.8% 72.4% 60.2% 50.0%
2023-05-31 18:30:00 CDT vs Charlotte 60.8% 22.1% 17.1% 66.2% 51.9% 45.4%
2023-06-03 18:30:00 CDT vs Montreal Impact 58.3% 23.2% 18.5% 66.8% 53.0% 44.5%
2023-06-10 21:30:00 CDT at San Jose Earthquakes 35.6% 26.4% 38.0% 71.4% 57.1% 50.1%
2023-06-21 18:30:00 CDT at Orlando City SC 34.4% 27.6% 38.0% 69.9% 57.1% 51.9%
2023-06-24 18:30:00 CDT vs Inter Miami 60.1% 23.4% 16.5% 65.7% 52.6% 46.8%
2023-07-02 15:00:00 CDT at Atlanta United FC 32.3% 27.1% 40.6% 72.5% 57.8% 50.3%
2023-07-08 21:30:00 CDT at Los Angeles Galaxy 34.7% 26.7% 38.6% 71.0% 56.6% 51.2%
2023-07-12 19:30:00 CDT at Nashville SC 27.6% 29.0% 43.4% 74.1% 58.4% 51.0%
2023-07-15 18:30:00 CDT vs New York City FC 53.0% 26.0% 21.0% 68.5% 53.2% 44.6%
2023-08-20 18:30:00 CDT vs FC Dallas 55.7% 24.7% 19.6% 67.3% 52.7% 45.9%
2023-08-26 18:30:00 CDT at DC United 37.6% 27.2% 35.2% 70.3% 56.2% 50.6%
2023-08-30 18:30:00 CDT at Toronto FC 37.1% 27.4% 35.6% 69.1% 58.3% 50.4%
2023-09-03 18:30:00 CDT vs New York Red Bulls 53.4% 27.2% 19.4% 67.3% 54.1% 45.6%
2023-09-16 18:30:00 CDT vs FC Cincinnati 57.6% 22.4% 20.1% 66.7% 53.2% 45.9%
2023-09-20 18:30:00 CDT at Charlotte 36.4% 27.0% 36.6% 70.4% 57.2% 50.4%
2023-09-23 18:30:00 CDT vs Los Angeles FC 48.8% 25.8% 25.4% 67.4% 55.7% 48.3%
2023-09-30 18:30:00 CDT at Columbus Crew 30.4% 27.3% 42.3% 72.4% 59.8% 50.1%
2023-10-04 18:30:00 CDT vs Atlanta United FC 57.1% 23.4% 19.5% 67.4% 54.0% 43.1%
2023-10-07 18:30:00 CDT vs Nashville SC 49.2% 27.5% 23.3% 68.2% 54.2% 47.4%
2023-10-21 17:00:00 CDT at New England Revolution 30.8% 26.7% 42.5% 71.9% 59.8% 50.3%
Untitled