< Go Back to League Homepage

Seattle Sounders Remaining Matches


Current Seattle Sounders Probability of Home Field Advantage in the Playoffs is 62.5%

Match Info
Probability of a…
Probability of Home Field Advantage in the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-27 21:30:00 CDT vs New York Red Bulls 48.6% 28.9% 22.5% 71.0% 57.1% 51.2%
2023-05-31 21:30:00 CDT vs San Jose Earthquakes 55.7% 23.6% 20.7% 70.4% 56.6% 48.2%
2023-06-03 15:30:00 CDT vs Portland Timbers 51.0% 25.4% 23.6% 71.2% 57.6% 49.2%
2023-06-10 18:30:00 CDT at Charlotte 31.1% 26.6% 42.3% 73.9% 62.5% 54.2%
2023-06-21 21:30:00 CDT at Los Angeles FC 21.6% 25.3% 53.1% 77.6% 61.7% 56.8%
2023-06-24 21:30:00 CDT vs Orlando City SC 53.0% 25.5% 21.5% 69.9% 57.5% 50.4%
2023-07-01 21:30:00 CDT vs Houston Dynamo 55.0% 25.6% 19.4% 70.1% 55.5% 50.5%
2023-07-08 21:30:00 CDT at Vancouver Whitecaps 30.1% 28.0% 41.9% 74.7% 62.5% 53.8%
2023-07-12 21:30:00 CDT at San Jose Earthquakes 30.6% 27.3% 42.1% 75.5% 62.4% 53.2%
2023-07-15 21:30:00 CDT vs FC Dallas 50.5% 27.2% 22.3% 70.8% 58.2% 49.1%
2023-08-20 21:30:00 CDT vs Atlanta United FC 52.2% 25.2% 22.6% 70.0% 57.9% 50.6%
2023-08-27 15:30:00 CDT at Minnesota United FC 29.3% 27.6% 43.1% 75.5% 61.6% 54.3%
2023-08-30 19:30:00 CDT at Austin 30.1% 27.1% 42.8% 75.3% 61.4% 54.3%
2023-09-02 21:30:00 CDT vs Portland Timbers 51.6% 25.6% 22.8% 70.7% 57.8% 49.3%
2023-09-16 19:30:00 CDT at FC Dallas 27.6% 28.4% 44.0% 74.8% 64.0% 53.8%
2023-09-20 20:30:00 CDT at Colorado Rapids 30.4% 28.5% 41.0% 72.8% 63.0% 54.6%
2023-09-30 19:30:00 CDT at Nashville SC 24.2% 27.0% 48.8% 74.1% 63.4% 56.3%
2023-10-04 21:30:00 CDT vs Los Angeles Galaxy 54.0% 25.2% 20.7% 70.6% 56.4% 48.8%
2023-10-07 21:30:00 CDT vs Vancouver Whitecaps 53.5% 25.6% 20.9% 71.2% 57.1% 47.0%
2023-10-21 20:00:00 CDT at St. Louis City 26.0% 27.1% 46.9% 74.9% 64.6% 54.4%
Untitled