< Go Back to League Homepage

DC United Remaining Matches


Current DC United Probability of Making the Playoffs is 46.6%

Match Info
Probability of a…
Probability of Making the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-27 18:30:00 CDT at Toronto FC 26.0% 25.2% 48.8% 60.5% 47.2% 38.8%
2023-05-31 18:30:00 CDT vs Montreal Impact 45.2% 25.9% 28.9% 57.8% 42.0% 33.1%
2023-06-03 18:30:00 CDT at Inter Miami 24.4% 25.3% 50.3% 61.8% 48.0% 38.5%
2023-06-10 18:30:00 CDT at Atlanta United FC 21.0% 22.8% 56.2% 62.2% 47.5% 40.3%
2023-06-17 18:30:00 CDT vs Real Salt Lake 46.7% 26.2% 27.1% 55.3% 43.5% 34.5%
2023-06-24 18:30:00 CDT vs FC Cincinnati 45.2% 24.7% 30.2% 56.4% 41.4% 36.1%
2023-07-01 19:30:00 CDT at Nashville SC 17.8% 23.6% 58.6% 61.4% 48.4% 41.3%
2023-07-04 19:30:00 CDT at FC Dallas 21.3% 24.9% 53.9% 62.8% 47.3% 39.8%
2023-07-08 18:30:00 CDT vs Inter Miami 48.2% 25.3% 26.5% 57.7% 40.7% 31.9%
2023-07-15 18:30:00 CDT at New England Revolution 20.3% 23.3% 56.3% 61.9% 47.4% 40.7%
2023-08-20 18:30:00 CDT at New York Red Bulls 21.6% 26.5% 52.0% 60.3% 48.3% 40.0%
2023-08-26 18:30:00 CDT vs Philadelphia Union 35.2% 27.2% 37.6% 58.8% 45.1% 36.1%
2023-09-02 18:30:00 CDT vs Chicago Fire 48.6% 25.7% 25.8% 56.6% 41.3% 32.9%
2023-09-09 18:30:00 CDT vs San Jose Earthquakes 49.1% 23.9% 27.0% 56.7% 40.9% 33.2%
2023-09-16 18:30:00 CDT at Charlotte 24.4% 24.3% 51.3% 62.1% 48.4% 38.3%
2023-09-20 18:30:00 CDT vs Atlanta United FC 45.2% 25.2% 29.6% 57.7% 41.8% 33.7%
2023-09-23 18:30:00 CDT vs New York Red Bulls 42.0% 28.6% 29.5% 57.8% 42.6% 34.4%
2023-09-30 21:30:00 CDT at Vancouver Whitecaps 23.5% 25.0% 51.4% 62.0% 47.9% 38.8%
2023-10-04 19:30:00 CDT at Austin 24.0% 24.0% 52.0% 60.2% 47.6% 39.8%
2023-10-07 18:30:00 CDT vs New York City FC 40.1% 27.0% 32.9% 59.1% 42.7% 34.5%
Untitled