Seattle Sounders vs New York Red Bulls
Result | Probability | Seattle Sounders Probability of Home Field Advantage in the Playoffs | New York Red Bulls Probability of Making the Playoffs |
---|---|---|---|
Seattle Sounders | 48.6% | 71.0% | 36.6% |
Draw | 28.9% | 57.1% | 43.4% |
New York Red Bulls | 22.5% | 51.2% | 58.4% |
Other Match Impacts
Match Impacts - Seattle Sounders
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Seattle Sounders | 48.6% | 6.3% | 13.3% | 71.0% | 98.0% | 0.0% |
Draw | 28.9% | 2.7% | 7.1% | 57.1% | 94.9% | 0.1% |
New York Red Bulls | 22.5% | 2.4% | 5.8% | 51.2% | 92.9% | 0.1% |
Match Impacts - New York Red Bulls
Result | Probability | Probability of Winning the Supporters’ Shield | Probability of Winning the Conference | Probability of Home Field Advantage in the Playoffs | Probability of Making the Playoffs | Probability of Getting the Wooden Spoon |
---|---|---|---|---|---|---|
Seattle Sounders | 48.6% | 0.1% | 0.2% | 5.6% | 36.6% | 3.0% |
Draw | 28.9% | 0.0% | 0.7% | 6.9% | 43.4% | 2.1% |
New York Red Bulls | 22.5% | 0.4% | 1.3% | 13.6% | 58.4% | 0.6% |