Utrecht vs AZ Alkmaar
| Result | Probability | Utrecht Probability of European Playoff | AZ Alkmaar Probability of European Playoff |
|---|---|---|---|
| Utrecht | 41.9% | 67.6% | 78.9% |
| Draw | 25.8% | 51.7% | 74.8% |
| AZ Alkmaar | 32.3% | 38.0% | 62.0% |
Other Match Impacts
Match Impacts - Utrecht
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Utrecht | 41.9% | 0.0% | 0.1% | 1.2% | 67.6% | 0.0% | 0.0% |
| Draw | 25.8% | 0.0% | 0.0% | 0.6% | 51.7% | 0.0% | 0.0% |
| AZ Alkmaar | 32.3% | 0.0% | 0.0% | 0.1% | 38.0% | 0.2% | 0.0% |
Match Impacts - AZ Alkmaar
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Utrecht | 41.9% | 0.0% | 3.9% | 12.2% | 78.9% | 0.0% | 0.0% |
| Draw | 25.8% | 0.0% | 6.3% | 16.5% | 74.8% | 0.0% | 0.0% |
| AZ Alkmaar | 32.3% | 0.0% | 13.9% | 23.7% | 62.0% | 0.0% | 0.0% |