Big 12 Football

Upcoming Games


Click on Date for Game Impacts


Game Information
Game Result Probabilities
Date Home Away Home Win Away Win NERD
2024-10-12 11:00:00 #187 Massachusetts #31 Missouri 4.1% 95.9% 2.8%
2024-10-12 14:30:00 #8 Notre Dame #94 Stanford 93.4% 6.6% 45.2%
2024-10-12 18:00:00 #82 Fresno State #51 Washington State 37.9% 62.1% 9.3%
2024-10-12 18:30:00 #108 Nevada #65 Oregon State 27.9% 72.1% 4.5%
2024-10-11 19:00:00 #49 Maryland #89 Northwestern 79.2% 20.8% 10.4%
2024-10-12 11:00:00 #21 Iowa #34 Washington 64.5% 35.5% 55.7%
2024-10-12 11:00:00 #43 Rutgers #41 Wisconsin 55.5% 44.5% 37.9%
2024-10-12 14:30:00 #18 USC #9 Penn State 46.7% 53.3% 88.0%
2024-10-12 14:30:00 #42 Illinois #112 Purdue 88.7% 11.3% 3.1%
2024-10-12 18:30:00 #6 Oregon #2 Ohio State 43.3% 56.7% 93.2%
2024-10-12 20:00:00 #77 UCLA #47 Minnesota 39.6% 60.4% 16.4%
2024-10-11 21:30:00 #54 Arizona State #22 Utah 40.5% 59.5% 51.9%
2024-10-12 14:30:00 #50 UCF #45 Cincinnati 56.0% 44.0% 35.0%
2024-10-12 15:00:00 #20 BYU #44 Arizona 69.6% 30.4% 60.2%
2024-10-12 19:00:00 #27 West Virginia #11 Iowa State 42.0% 58.0% 91.4%
2024-10-12 21:15:00 #29 Colorado #14 Kansas State 42.7% 57.3% 85.6%
2024-10-12 11:00:00 #4 Alabama #38 South Carolina 84.1% 15.9% 62.6%
2024-10-12 14:30:00 #16 Oklahoma #1 Texas 31.3% 68.7% 79.5%
2024-10-12 15:15:00 #3 Georgia #79 Mississippi State 94.5% 5.5% 40.2%
2024-10-12 18:00:00 #7 Tennessee #37 Florida 78.5% 21.5% 70.6%
2024-10-12 18:30:00 #13 LSU #5 Ole Miss 42.7% 57.3% 94.6%
2024-10-12 18:45:00 #24 Kentucky #68 Vanderbilt 78.0% 22.0% 32.7%
2024-10-12 11:00:00 #70 North Carolina #53 Georgia Tech 46.9% 53.1% 20.7%
2024-10-12 11:00:00 #86 Wake Forest #15 Clemson 17.9% 82.1% 48.8%
2024-10-12 14:30:00 #36 Pittsburgh #46 California 62.5% 37.5% 38.9%
2024-10-12 14:30:00 #63 Virginia #23 Louisville 36.1% 63.9% 43.5%
2024-10-12 19:00:00 #80 NC State #55 Syracuse 40.2% 59.8% 13.7%
2024-10-12 11:00:00 #214 Kent State #160 Ball State 33.1% 66.9% 0.7%
2024-10-12 11:00:00 #139 Buffalo #75 Toledo 22.8% 77.2% 17.6%
2024-10-12 13:00:00 #114 Eastern Michigan #102 Miami (OH) 53.5% 46.5% 14.8%
2024-10-12 14:30:00 #98 Bowling Green #100 Northern Illinois 58.6% 41.4% 15.1%
2024-10-12 14:30:00 #125 Western Michigan #174 Akron 77.7% 22.3% 8.3%
2024-10-12 15:00:00 #131 Central Michigan #107 Ohio 47.5% 52.5% 13.6%
2024-10-08 18:00:00 #76 Liberty #137 Florida International 85.5% 14.5% 20.0%
2024-10-09 18:30:00 #96 Jacksonville State #167 New Mexico State 85.1% 14.9% 10.3%
2024-10-10 19:00:00 #150 Louisiana Tech #159 Middle Tennessee 61.4% 38.6% 4.9%
2024-10-10 19:00:00 #78 Western Kentucky #169 UTEP 91.1% 8.9% 9.7%
2024-10-11 18:00:00 #88 South Florida #59 Memphis 37.9% 62.1% 8.7%
2024-10-12 11:00:00 #64 Army #135 UAB 88.5% 11.5% 10.9%
2024-10-12 18:00:00 #126 Rice #99 UTSA 44.8% 55.2% 4.6%
2024-10-12 18:00:00 #120 Florida Atlantic #83 North Texas 36.9% 63.1% 7.3%
2024-10-11 20:00:00 #130 Utah State #39 UNLV 13.1% 86.9% 24.7%
2024-10-12 14:30:00 #121 Wyoming #116 San Diego State 55.9% 44.1% 8.3%
2024-10-12 15:30:00 #104 Colorado State #NA San José State 46.4% 53.6% 15.1%
2024-10-12 18:00:00 #134 New Mexico #133 Air Force 57.3% 42.7% 2.8%
2024-10-12 22:00:00 #118 Hawai’i #19 Boise State 11.7% 88.3% 33.5%
2024-10-10 18:30:00 #60 James Madison #87 Coastal Carolina 73.0% 27.0% 16.3%
2024-10-12 14:30:00 #122 Georgia State #106 Old Dominion 51.4% 48.6% 5.0%
2024-10-12 16:00:00 #105 UL Monroe #152 Southern Miss 76.9% 23.1% 6.9%
2024-10-12 18:00:00 #69 Texas State #97 Arkansas State 74.7% 25.3% 19.8%
2024-10-12 18:30:00 #81 Louisiana #101 App State 70.7% 29.3% 10.3%
2024-10-12 19:00:00 #84 Georgia Southern #85 Marshall 57.8% 42.2% 16.8%

Click Here for Full-Season Game Probabilities


Simulated Finishing Positions


Click on Team for Remaining Schedule and Impacts

Standings
Conference Championship
Out of Conference Championship
Conf. W Conf. L Ovr. W Ovr. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Conf. Championship Top Half Finish
#11 Iowa State 2 0 5 0 22.7% 16.2% 14.2% 11.9% 9.6% 7.5% 6.0% 4.4% 2.7% 1.8% 1.3% 0.8% 0.6% 0.3% 0.1% 38.9% 92.4%
#14 Kansas State 2 1 4 1 19.5% 16.9% 14.8% 11.7% 10.5% 8.0% 6.2% 4.3% 2.8% 2.0% 1.4% 0.9% 0.4% 0.3% 0.1% 36.4% 91.9%
#20 BYU 2 0 5 0 15.7% 17.2% 15.2% 12.7% 10.3% 8.1% 6.4% 4.6% 3.3% 2.3% 1.6% 1.1% 0.9% 0.5% 0.2% 32.9% 90.1%
#33 Texas Tech 3 0 5 1 9.7% 11.2% 12.7% 12.7% 12.6% 10.9% 9.0% 7.1% 5.0% 3.9% 2.6% 1.4% 0.7% 0.5% 0.1% 20.8% 85.8%
#22 Utah 2 1 4 1 12.8% 12.5% 11.5% 11.8% 10.2% 10.0% 7.8% 6.5% 5.2% 3.9% 3.0% 2.1% 1.3% 1.0% 0.4% 25.3% 83.1%
#27 West Virginia 2 0 3 2 8.7% 9.0% 9.9% 10.1% 10.2% 10.4% 9.5% 8.8% 7.1% 5.1% 4.5% 2.8% 2.0% 1.2% 0.7% 0.1% 17.7% 76.5%
#29 Colorado 2 0 4 1 8.0% 9.1% 9.8% 10.5% 10.3% 10.5% 9.7% 8.3% 6.9% 5.3% 4.2% 2.9% 2.1% 1.5% 0.7% 0.2% 17.1% 76.3%
#44 Arizona 1 2 3 2 1.2% 3.1% 4.4% 6.1% 7.2% 8.2% 8.9% 10.2% 9.4% 9.3% 8.3% 6.9% 6.2% 5.0% 3.7% 1.9% 4.3% 49.3%
#45 Cincinnati 1 1 3 2 0.5% 1.6% 2.2% 3.6% 4.5% 6.3% 8.0% 8.6% 9.9% 10.0% 9.2% 9.4% 8.6% 8.0% 6.6% 3.2% 2.0% 35.2%
#50 UCF 1 1 3 2 0.6% 1.5% 2.4% 3.3% 5.1% 5.5% 7.4% 8.4% 9.2% 9.9% 9.8% 9.9% 9.2% 7.3% 6.8% 3.8% 2.1% 34.1%
#54 Arizona State 1 1 4 1 0.5% 1.2% 1.5% 2.3% 3.6% 4.6% 6.1% 7.3% 9.1% 9.4% 9.5% 10.4% 10.0% 10.1% 9.0% 5.5% 1.7% 27.1%
#57 TCU 1 2 3 3 0.4% 0.8% 1.6% 2.6% 4.0% 5.5% 7.1% 8.4% 9.8% 10.9% 10.9% 10.9% 10.6% 9.6% 7.0% 0.5% 22.0%
#40 Oklahoma State 0 3 3 3 0.2% 0.8% 1.2% 2.2% 3.4% 5.2% 7.0% 8.2% 9.8% 10.3% 12.0% 12.3% 13.5% 13.8% 13.1%
#72 Houston 1 2 2 4 0.1% 0.3% 0.5% 1.0% 1.8% 2.5% 3.8% 5.6% 7.3% 9.2% 12.0% 13.1% 13.9% 15.0% 13.7% 0.1% 10.1%
#58 Baylor 0 4 2 4 0.1% 0.3% 0.9% 1.5% 2.7% 3.8% 5.8% 7.7% 8.6% 10.4% 11.5% 13.4% 14.1% 19.1% 9.3%
#62 Kansas 0 3 1 5 0.2% 0.3% 0.5% 1.1% 1.8% 2.7% 4.2% 5.9% 7.8% 10.6% 14.1% 19.3% 31.5% 3.9%
Untitled