Waalwijk vs Vitesse
Result | Probability | Waalwijk Probability of Relegation | Vitesse Probability of Relegation |
---|---|---|---|
Waalwijk | 39.3% | 7.7% | 82.9% |
Draw | 28.9% | 19.6% | 69.9% |
Vitesse | 31.8% | 39.5% | 45.4% |
Other Match Impacts
Match Impacts - Waalwijk
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Waalwijk | 39.3% | 0.0% | 0.0% | 0.0% | 0.0% | 29.8% | 7.7% |
Draw | 28.9% | 0.0% | 0.0% | 0.0% | 0.0% | 35.5% | 19.6% |
Vitesse | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | 30.8% | 39.5% |
Match Impacts - Vitesse
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Waalwijk | 39.3% | 0.0% | 0.0% | 0.0% | 0.0% | 12.4% | 82.9% |
Draw | 28.9% | 0.0% | 0.0% | 0.0% | 0.0% | 19.6% | 69.9% |
Vitesse | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | 30.5% | 45.4% |