NEC Nijmegen vs Fortuna Sittard
| Result | Probability | NEC Nijmegen Probability of Qualifying for the Champions League | Fortuna Sittard Probability of European Playoff |
|---|---|---|---|
| NEC Nijmegen | 64.5% | 54.2% | 4.9% |
| Draw | 20.0% | 38.0% | 6.3% |
| Fortuna Sittard | 15.6% | 29.0% | 15.7% |
Other Match Impacts
Match Impacts - NEC Nijmegen
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| NEC Nijmegen | 64.5% | 0.0% | 54.2% | 31.4% | 14.4% | 0.0% | 0.0% |
| Draw | 20.0% | 0.0% | 38.0% | 34.6% | 27.2% | 0.0% | 0.0% |
| Fortuna Sittard | 15.6% | 0.0% | 29.0% | 31.6% | 39.0% | 0.0% | 0.0% |
Match Impacts - Fortuna Sittard
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| NEC Nijmegen | 64.5% | 0.0% | 0.0% | 0.0% | 4.9% | 3.6% | 0.9% |
| Draw | 20.0% | 0.0% | 0.0% | 0.0% | 6.3% | 1.9% | 0.7% |
| Fortuna Sittard | 15.6% | 0.0% | 0.0% | 0.1% | 15.7% | 0.7% | 0.1% |