Heerenveen vs Sparta Rotterdam
| Result | Probability | Heerenveen Probability of European Playoff | Sparta Rotterdam Probability of European Playoff |
|---|---|---|---|
| Heerenveen | 44.6% | 48.9% | 65.9% |
| Draw | 26.9% | 28.8% | 76.3% |
| Sparta Rotterdam | 28.5% | 17.0% | 84.2% |
Other Match Impacts
Match Impacts - Heerenveen
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Heerenveen | 44.6% | 0.0% | 0.1% | 0.5% | 48.9% | 0.0% | 0.0% |
| Draw | 26.9% | 0.0% | 0.0% | 0.2% | 28.8% | 0.3% | 0.0% |
| Sparta Rotterdam | 28.5% | 0.0% | 0.0% | 0.1% | 17.0% | 0.5% | 0.0% |
Match Impacts - Sparta Rotterdam
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Heerenveen | 44.6% | 0.0% | 0.2% | 1.3% | 65.9% | 0.0% | 0.0% |
| Draw | 26.9% | 0.0% | 0.6% | 1.7% | 76.3% | 0.0% | 0.0% |
| Sparta Rotterdam | 28.5% | 0.0% | 1.6% | 4.5% | 84.2% | 0.0% | 0.0% |