Torino vs Lazio
| Result | Probability | Torino Probability of Relegation | Lazio Probability of Qualifying for Europe |
|---|---|---|---|
| Torino | 26.1% | 2.5% | 0.2% |
| Draw | 30.8% | 6.7% | 0.1% |
| Lazio | 43.1% | 10.3% | 0.4% |
Other Match Impacts
Match Impacts - Torino
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Torino | 26.1% | 0.0% | 0.0% | 0.0% | 2.5% |
| Draw | 30.8% | 0.0% | 0.0% | 0.0% | 6.7% |
| Lazio | 43.1% | 0.0% | 0.0% | 0.0% | 10.3% |
Match Impacts - Lazio
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Torino | 26.1% | 0.0% | 0.0% | 0.2% | 0.0% |
| Draw | 30.8% | 0.0% | 0.0% | 0.1% | 0.0% |
| Lazio | 43.1% | 0.0% | 0.0% | 0.4% | 0.0% |