Inter vs Genoa
| Result | Probability | Inter Probability of Winning the Title | Genoa Probability of Relegation |
|---|---|---|---|
| Inter | 77.4% | 98.7% | 6.3% |
| Draw | 15.9% | 95.7% | 3.3% |
| Genoa | 6.7% | 94.9% | 0.6% |
Other Match Impacts
Match Impacts - Inter
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Inter | 77.4% | 98.7% | 100.0% | 100.0% | 0.0% |
| Draw | 15.9% | 95.7% | 100.0% | 100.0% | 0.0% |
| Genoa | 6.7% | 94.9% | 100.0% | 100.0% | 0.0% |
Match Impacts - Genoa
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Inter | 77.4% | 0.0% | 0.0% | 0.0% | 6.3% |
| Draw | 15.9% | 0.0% | 0.0% | 0.0% | 3.3% |
| Genoa | 6.7% | 0.0% | 0.0% | 0.0% | 0.6% |