Verona vs Napoli
| Result | Probability | Verona Probability of Relegation | Napoli Probability of Qualifying for the Champions League |
|---|---|---|---|
| Verona | 13.7% | 98.8% | 52.6% |
| Draw | 24.9% | 99.6% | 63.1% |
| Napoli | 61.4% | 99.9% | 77.9% |
Other Match Impacts
Match Impacts - Verona
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Verona | 13.7% | 0.0% | 0.0% | 0.0% | 98.8% |
| Draw | 24.9% | 0.0% | 0.0% | 0.0% | 99.6% |
| Napoli | 61.4% | 0.0% | 0.0% | 0.0% | 99.9% |
Match Impacts - Napoli
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Verona | 13.7% | 0.1% | 52.6% | 88.1% | 0.0% |
| Draw | 24.9% | 0.1% | 63.1% | 92.2% | 0.0% |
| Napoli | 61.4% | 0.3% | 77.9% | 96.9% | 0.0% |