Bologna vs Inter
Result | Probability | Bologna Probability of Qualifying for the Champions League | Inter Probability of Winning the Title |
---|---|---|---|
Bologna | 16.5% | 72.0% | 99.9% |
Draw | 27.8% | 57.0% | 99.9% |
Inter | 55.6% | 48.3% | 100.0% |
Other Match Impacts
Match Impacts - Bologna
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Bologna | 16.5% | 0.0% | 72.0% | 97.9% | 0.0% |
Draw | 27.8% | 0.0% | 57.0% | 93.9% | 0.0% |
Inter | 55.6% | 0.0% | 48.3% | 90.9% | 0.0% |
Match Impacts - Inter
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Bologna | 16.5% | 99.9% | 100.0% | 100.0% | 0.0% |
Draw | 27.8% | 99.9% | 100.0% | 100.0% | 0.0% |
Inter | 55.6% | 100.0% | 100.0% | 100.0% | 0.0% |