Como vs Lecce
| Result | Probability | Como Probability of Qualifying for the Champions League | Lecce Probability of Relegation |
|---|---|---|---|
| Como | 68.9% | 30.9% | 56.5% |
| Draw | 22.9% | 18.5% | 47.7% |
| Lecce | 8.2% | 13.6% | 30.0% |
Other Match Impacts
Match Impacts - Como
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Como | 68.9% | 0.0% | 30.9% | 76.1% | 0.0% |
| Draw | 22.9% | 0.0% | 18.5% | 61.7% | 0.0% |
| Lecce | 8.2% | 0.0% | 13.6% | 55.6% | 0.0% |
Match Impacts - Lecce
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Como | 68.9% | 0.0% | 0.0% | 0.0% | 56.5% |
| Draw | 22.9% | 0.0% | 0.0% | 0.0% | 47.7% |
| Lecce | 8.2% | 0.0% | 0.0% | 0.0% | 30.0% |