Napoli vs Torino
Result | Probability | Napoli Probability of Qualifying for Europe | Torino Probability of Qualifying for Europe |
---|---|---|---|
Napoli | 42.3% | 36.6% | 0.1% |
Draw | 32.8% | 25.1% | 0.1% |
Torino | 24.9% | 18.2% | 0.4% |
Other Match Impacts
Match Impacts - Napoli
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Napoli | 42.3% | 0.0% | 5.2% | 36.6% | 0.0% |
Draw | 32.8% | 0.0% | 2.9% | 25.1% | 0.0% |
Torino | 24.9% | 0.0% | 1.3% | 18.2% | 0.0% |
Match Impacts - Torino
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Napoli | 42.3% | 0.0% | 0.0% | 0.1% | 0.0% |
Draw | 32.8% | 0.0% | 0.0% | 0.1% | 0.0% |
Torino | 24.9% | 0.0% | 0.0% | 0.4% | 0.0% |