Bologna vs Udinese
| Result | Probability | Bologna Probability of Qualifying for Europe | Udinese Probability of Relegation |
|---|---|---|---|
| Bologna | 60.2% | 1.0% | 0.9% |
| Draw | 24.5% | 0.2% | 0.3% |
| Udinese | 15.3% | 0.1% | 0.0% |
Other Match Impacts
Match Impacts - Bologna
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Bologna | 60.2% | 0.0% | 0.0% | 1.0% | 0.0% |
| Draw | 24.5% | 0.0% | 0.0% | 0.2% | 0.0% |
| Udinese | 15.3% | 0.0% | 0.0% | 0.1% | 0.0% |
Match Impacts - Udinese
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Bologna | 60.2% | 0.0% | 0.0% | 0.0% | 0.9% |
| Draw | 24.5% | 0.0% | 0.0% | 0.0% | 0.3% |
| Udinese | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% |