Udinese vs Fiorentina
| Result | Probability | Udinese Probability of Relegation | Fiorentina Probability of Relegation |
|---|---|---|---|
| Udinese | 33.1% | 0.1% | 13.7% |
| Draw | 27.8% | 0.5% | 10.0% |
| Fiorentina | 39.1% | 1.2% | 3.8% |
Other Match Impacts
Match Impacts - Udinese
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Udinese | 33.1% | 0.0% | 0.0% | 0.0% | 0.1% |
| Draw | 27.8% | 0.0% | 0.0% | 0.0% | 0.5% |
| Fiorentina | 39.1% | 0.0% | 0.0% | 0.0% | 1.2% |
Match Impacts - Fiorentina
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Udinese | 33.1% | 0.0% | 0.0% | 0.0% | 13.7% |
| Draw | 27.8% | 0.0% | 0.0% | 0.0% | 10.0% |
| Fiorentina | 39.1% | 0.0% | 0.0% | 0.0% | 3.8% |