AS Roma vs Juventus
| Result | Probability | AS Roma Probability of Qualifying for the Champions League | Juventus Probability of Qualifying for the Champions League |
|---|---|---|---|
| AS Roma | 40.6% | 69.7% | 21.2% |
| Draw | 32.3% | 50.5% | 34.5% |
| Juventus | 27.1% | 37.9% | 53.0% |
Other Match Impacts
Match Impacts - AS Roma
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| AS Roma | 40.6% | 0.2% | 69.7% | 95.1% | 0.0% |
| Draw | 32.3% | 0.1% | 50.5% | 86.9% | 0.0% |
| Juventus | 27.1% | 0.0% | 37.9% | 79.3% | 0.0% |
Match Impacts - Juventus
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| AS Roma | 40.6% | 0.0% | 21.2% | 69.1% | 0.0% |
| Draw | 32.3% | 0.0% | 34.5% | 77.8% | 0.0% |
| Juventus | 27.1% | 0.1% | 53.0% | 90.0% | 0.0% |