Fiorentina vs AS Roma
Result | Probability | Fiorentina Probability of Qualifying for Europe | AS Roma Probability of Qualifying for the Champions League |
---|---|---|---|
Fiorentina | 29.9% | 30.1% | 12.0% |
Draw | 28.7% | 14.2% | 15.7% |
AS Roma | 41.4% | 7.7% | 28.7% |
Other Match Impacts
Match Impacts - Fiorentina
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Fiorentina | 29.9% | 0.0% | 3.2% | 30.1% | 0.0% |
Draw | 28.7% | 0.0% | 0.8% | 14.2% | 0.0% |
AS Roma | 41.4% | 0.0% | 0.5% | 7.7% | 0.0% |
Match Impacts - AS Roma
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Fiorentina | 29.9% | 0.0% | 12.0% | 58.4% | 0.0% |
Draw | 28.7% | 0.0% | 15.7% | 69.8% | 0.0% |
AS Roma | 41.4% | 0.0% | 28.7% | 82.4% | 0.0% |