< Go Back to League Homepage

Union Berlin Remaining Matches


Current Union Berlin Probability of Relegation Playoff is 7.2%

Match Info
Probability of a…
Probability of Relegation Playoff with a…
Date Match Win Draw Loss Win Draw Loss
2024-03-08 13:30:00 CST at VfB Stuttgart 16.2% 23.9% 60.0% 2.5% 5.3% 9.3%
2024-03-16 09:30:00 CDT vs Werder Bremen 39.0% 30.8% 30.3% 3.2% 7.4% 12.2%
2024-03-30 08:30:00 CDT at Eintracht Frankfurt 22.8% 28.6% 48.7% 2.6% 6.3% 9.9%
2024-04-06 08:30:00 CDT vs Bayer Leverkusen 15.5% 25.7% 58.8% 2.0% 5.4% 9.4%
2024-04-12 19:00:00 CDT at FC Augsburg 25.9% 28.8% 45.3% 2.5% 6.4% 10.5%
2024-04-20 11:30:00 CDT vs Bayern Munich 16.2% 23.4% 60.4% 2.8% 6.4% 8.7%
2024-04-26 19:00:00 CDT at Borussia Monchengladbach 24.7% 27.6% 47.7% 2.9% 5.7% 10.3%
2024-05-03 19:00:00 CDT vs Vfl Bochum 46.5% 28.5% 25.0% 2.8% 8.7% 13.7%
2024-05-10 19:00:00 CDT at 1.FC Köln 32.6% 34.7% 32.7% 1.8% 6.5% 13.4%
2024-05-18 08:30:00 CDT vs SC Freiburg 37.8% 29.9% 32.3% 3.0% 7.6% 11.8%
Untitled