< Go Back to League Homepage

Union Berlin Remaining Matches


Current Union Berlin Probability of Relegation is 0.4%

Match Info
Probability of a…
Probability of Relegation with a…
Date Match Win Draw Loss Win Draw Loss
2026-02-28 08:30:00 CST at Borussia Mönchengladbach 28.4% 28.0% 43.7% 0.0% 0.1% 0.7%
2026-03-08 11:30:00 CDT vs Werder Bremen 43.0% 28.4% 28.6% 0.0% 0.3% 0.9%
2026-03-15 11:30:00 CDT at SC Freiburg 23.3% 28.3% 48.4% 0.0% 0.4% 0.5%
2026-03-21 09:30:00 CDT at Bayern München 4.0% 10.2% 85.8% 0.0% 0.0% 0.4%
2026-04-04 08:30:00 CDT vs FC St. Pauli 43.7% 32.7% 23.6% 0.0% 0.1% 1.3%
2026-04-11 08:30:00 CDT at 1. FC Heidenheim 40.1% 29.5% 30.4% 0.0% 0.3% 0.8%
2026-04-18 08:30:00 CDT vs VfL Wolfsburg 41.7% 26.6% 31.8% 0.0% 0.3% 0.9%
2026-04-25 08:30:00 CDT at RB Leipzig 19.5% 25.0% 55.5% 0.0% 0.1% 0.6%
2026-05-02 08:30:00 CDT vs 1. FC Köln 43.2% 27.8% 28.9% 0.0% 0.4% 0.8%
2026-05-09 08:30:00 CDT at FSV Mainz 05 25.1% 29.3% 45.6% 0.0% 0.3% 0.5%
2026-05-16 08:30:00 CDT vs FC Augsburg 42.8% 31.1% 26.1% 0.1% 0.5% 0.7%
Untitled