< Go Back to League Homepage

FC Augsburg Remaining Matches


Current FC Augsburg Probability of Qualifying for Europe is 4.1%

Match Info
Probability of a…
Probability of Qualifying for Europe with a…
Date Match Win Draw Loss Win Draw Loss
2024-03-09 08:30:00 CST vs FC Heidenheim 45.2% 25.1% 29.8% 6.7% 2.5% 1.6%
2024-03-16 09:30:00 CDT at VfL Wolfsburg 28.4% 26.1% 45.5% 7.9% 3.6% 2.1%
2024-03-31 08:30:00 CDT vs 1.FC Köln 52.8% 26.5% 20.6% 5.7% 2.7% 1.9%
2024-04-07 08:30:00 CDT at 1899 Hoffenheim 28.8% 23.1% 48.1% 9.4% 3.3% 1.4%
2024-04-12 19:00:00 CDT vs Union Berlin 45.3% 28.8% 25.9% 6.8% 2.5% 1.4%
2024-04-19 13:30:00 CDT at Eintracht Frankfurt 26.6% 23.6% 49.8% 10.5% 3.1% 1.2%
2024-04-26 19:00:00 CDT vs Werder Bremen 46.7% 25.5% 27.8% 6.7% 2.7% 1.2%
2024-05-03 19:00:00 CDT at Borussia Dortmund 12.6% 18.2% 69.2% 11.0% 5.3% 2.6%
2024-05-10 19:00:00 CDT vs VfB Stuttgart 29.2% 23.7% 47.1% 8.5% 3.5% 1.7%
2024-05-18 08:30:00 CDT at Bayer Leverkusen 8.6% 14.9% 76.5% 12.9% 5.9% 2.8%
Untitled