Eintracht Frankfurt vs 1899 Hoffenheim
| Result | Probability | Eintracht Frankfurt Probability of Qualifying for Europe | 1899 Hoffenheim Probability of Qualifying for Europe |
|---|---|---|---|
| Eintracht Frankfurt | 47.1% | 72.4% | 8.5% |
| Draw | 24.3% | 50.7% | 20.2% |
| 1899 Hoffenheim | 28.7% | 33.3% | 41.6% |
Other Match Impacts
Match Impacts - Eintracht Frankfurt
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 47.1% | 0.0% | 0.3% | 72.4% | 0.0% | 0.0% |
| Draw | 24.3% | 0.0% | 0.0% | 50.7% | 0.0% | 0.0% |
| 1899 Hoffenheim | 28.7% | 0.0% | 0.1% | 33.3% | 0.0% | 0.0% |
Match Impacts - 1899 Hoffenheim
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 47.1% | 0.0% | 0.0% | 8.5% | 0.0% | 0.0% |
| Draw | 24.3% | 0.0% | 0.0% | 20.2% | 0.0% | 0.0% |
| 1899 Hoffenheim | 28.7% | 0.0% | 0.1% | 41.6% | 0.0% | 0.0% |