Eintracht Frankfurt vs SC Freiburg
| Result | Probability | Eintracht Frankfurt Probability of Qualifying for Europe | SC Freiburg Probability of Qualifying for Europe |
|---|---|---|---|
| Eintracht Frankfurt | 48.6% | 16.7% | 2.6% |
| Draw | 24.4% | 8.4% | 4.7% |
| SC Freiburg | 27.0% | 4.9% | 10.9% |
Other Match Impacts
Match Impacts - Eintracht Frankfurt
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 48.6% | 0.0% | 0.9% | 16.7% | 0.0% | 0.0% |
| Draw | 24.4% | 0.0% | 0.1% | 8.4% | 0.0% | 0.0% |
| SC Freiburg | 27.0% | 0.0% | 0.1% | 4.9% | 0.0% | 0.0% |
Match Impacts - SC Freiburg
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 48.6% | 0.0% | 0.1% | 2.6% | 0.0% | 0.0% |
| Draw | 24.4% | 0.0% | 0.1% | 4.7% | 0.0% | 0.0% |
| SC Freiburg | 27.0% | 0.0% | 0.1% | 10.9% | 0.0% | 0.0% |