Werder Bremen vs Borussia Dortmund
Result | Probability | Werder Bremen Probability of Qualifying for Europe | Borussia Dortmund Probability of Qualifying for the Champions League |
---|---|---|---|
Werder Bremen | 21.0% | 6.8% | 38.6% |
Draw | 23.5% | 3.1% | 44.6% |
Borussia Dortmund | 55.5% | 1.8% | 60.6% |
Other Match Impacts
Match Impacts - Werder Bremen
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Werder Bremen | 21.0% | 0.0% | 0.0% | 6.8% | 0.0% | 0.0% |
Draw | 23.5% | 0.0% | 0.0% | 3.1% | 0.2% | 0.0% |
Borussia Dortmund | 55.5% | 0.0% | 0.0% | 1.8% | 0.5% | 0.0% |
Match Impacts - Borussia Dortmund
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Werder Bremen | 21.0% | 0.0% | 38.6% | 99.8% | 0.0% | 0.0% |
Draw | 23.5% | 0.0% | 44.6% | 99.9% | 0.0% | 0.0% |
Borussia Dortmund | 55.5% | 0.0% | 60.6% | 100.0% | 0.0% | 0.0% |