Borussia Dortmund vs Bayern München
| Result | Probability | Borussia Dortmund Probability of Winning the Title | Bayern München Probability of Winning the Title |
|---|---|---|---|
| Borussia Dortmund | 23.9% | 1.6% | 98.4% |
| Draw | 21.9% | 0.4% | 99.6% |
| Bayern München | 54.3% | 0.0% | 100.0% |
Other Match Impacts
Match Impacts - Borussia Dortmund
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 23.9% | 1.6% | 99.8% | 100.0% | 0.0% | 0.0% |
| Draw | 21.9% | 0.4% | 99.5% | 100.0% | 0.0% | 0.0% |
| Bayern München | 54.3% | 0.0% | 98.8% | 100.0% | 0.0% | 0.0% |
Match Impacts - Bayern München
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 23.9% | 98.4% | 100.0% | 100.0% | 0.0% | 0.0% |
| Draw | 21.9% | 99.6% | 100.0% | 100.0% | 0.0% | 0.0% |
| Bayern München | 54.3% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% |