FC Augsburg vs FC Heidenheim
Result | Probability | FC Augsburg Probability of Qualifying for Europe | FC Heidenheim Probability of Qualifying for Europe |
---|---|---|---|
FC Augsburg | 45.2% | 6.7% | 1.2% |
Draw | 25.1% | 2.5% | 2.4% |
FC Heidenheim | 29.8% | 1.6% | 6.1% |
Other Match Impacts
Match Impacts - FC Augsburg
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
FC Augsburg | 45.2% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% |
Draw | 25.1% | 0.0% | 0.0% | 2.5% | 0.5% | 0.0% |
FC Heidenheim | 29.8% | 0.0% | 0.0% | 1.6% | 1.2% | 0.0% |
Match Impacts - FC Heidenheim
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
FC Augsburg | 45.2% | 0.0% | 0.0% | 1.2% | 1.3% | 0.2% |
Draw | 25.1% | 0.0% | 0.0% | 2.4% | 0.4% | 0.0% |
FC Heidenheim | 29.8% | 0.0% | 0.0% | 6.1% | 0.1% | 0.0% |