Borussia Mönchengladbach vs Union Berlin
| Result | Probability | Borussia Mönchengladbach Probability of Relegation | Union Berlin Probability of Relegation |
|---|---|---|---|
| Borussia Mönchengladbach | 43.7% | 3.0% | 0.7% |
| Draw | 28.0% | 7.9% | 0.1% |
| Union Berlin | 28.4% | 12.4% | 0.0% |
Other Match Impacts
Match Impacts - Borussia Mönchengladbach
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Borussia Mönchengladbach | 43.7% | 0.0% | 0.0% | 0.0% | 5.6% | 3.0% |
| Draw | 28.0% | 0.0% | 0.0% | 0.0% | 11.6% | 7.9% |
| Union Berlin | 28.4% | 0.0% | 0.0% | 0.0% | 15.8% | 12.4% |
Match Impacts - Union Berlin
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Borussia Mönchengladbach | 43.7% | 0.0% | 0.0% | 0.2% | 1.4% | 0.7% |
| Draw | 28.0% | 0.0% | 0.0% | 0.2% | 0.6% | 0.1% |
| Union Berlin | 28.4% | 0.0% | 0.0% | 0.7% | 0.1% | 0.0% |