Bayern Munich vs FSV Mainz 05
Result | Probability | Bayern Munich Probability of Winning the Title | FSV Mainz 05 Probability of Relegation |
---|---|---|---|
Bayern Munich | 79.6% | 5.4% | 58.2% |
Draw | 13.7% | 2.6% | 48.0% |
FSV Mainz 05 | 6.7% | 1.5% | 30.4% |
Other Match Impacts
Match Impacts - Bayern Munich
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Bayern Munich | 79.6% | 5.4% | 99.9% | 100.0% | 0.0% | 0.0% |
Draw | 13.7% | 2.6% | 99.9% | 100.0% | 0.0% | 0.0% |
FSV Mainz 05 | 6.7% | 1.5% | 99.4% | 100.0% | 0.0% | 0.0% |
Match Impacts - FSV Mainz 05
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Bayern Munich | 79.6% | 0.0% | 0.0% | 0.0% | 34.0% | 58.2% |
Draw | 13.7% | 0.0% | 0.0% | 0.0% | 39.1% | 48.0% |
FSV Mainz 05 | 6.7% | 0.0% | 0.0% | 0.0% | 47.0% | 30.4% |