VfB Stuttgart vs Union Berlin
Result | Probability | VfB Stuttgart Probability of Qualifying for the Champions League | Union Berlin Probability of Relegation Playoff |
---|---|---|---|
VfB Stuttgart | 60.0% | 88.4% | 9.3% |
Draw | 23.9% | 78.4% | 5.3% |
Union Berlin | 16.2% | 70.5% | 2.5% |
Other Match Impacts
Match Impacts - VfB Stuttgart
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
VfB Stuttgart | 60.0% | 0.0% | 88.4% | 100.0% | 0.0% | 0.0% |
Draw | 23.9% | 0.0% | 78.4% | 99.9% | 0.0% | 0.0% |
Union Berlin | 16.2% | 0.0% | 70.5% | 100.0% | 0.0% | 0.0% |
Match Impacts - Union Berlin
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
VfB Stuttgart | 60.0% | 0.0% | 0.0% | 0.1% | 9.3% | 1.4% |
Draw | 23.9% | 0.0% | 0.0% | 0.1% | 5.3% | 1.0% |
Union Berlin | 16.2% | 0.0% | 0.0% | 0.9% | 2.5% | 0.0% |