Strasbourg vs Lens
| Result | Probability | Strasbourg Probability of Qualifying for Europe | Lens Probability of Winning the Title |
|---|---|---|---|
| Strasbourg | 28.9% | 66.8% | 3.0% |
| Draw | 26.2% | 48.7% | 4.1% |
| Lens | 44.9% | 40.1% | 9.3% |
Other Match Impacts
Match Impacts - Strasbourg
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Strasbourg | 28.9% | 0.0% | 12.9% | 66.8% | 0.0% | 0.0% |
| Draw | 26.2% | 0.0% | 6.3% | 48.7% | 0.0% | 0.0% |
| Lens | 44.9% | 0.0% | 4.2% | 40.1% | 0.0% | 0.0% |
Match Impacts - Lens
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Strasbourg | 28.9% | 3.0% | 98.8% | 100.0% | 0.0% | 0.0% |
| Draw | 26.2% | 4.1% | 99.5% | 100.0% | 0.0% | 0.0% |
| Lens | 44.9% | 9.3% | 99.9% | 99.9% | 0.0% | 0.0% |