Nice vs Montpellier
| Result | Probability | Nice Probability of Qualifying for the Champions League | Montpellier Probability of Relegation |
|---|---|---|---|
| Nice | 44.4% | 37.2% | 7.2% |
| Draw | 30.7% | 20.9% | 4.2% |
| Montpellier | 24.9% | 15.3% | 1.8% |
Other Match Impacts
Match Impacts - Nice
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Nice | 44.4% | 0.0% | 37.2% | 77.8% | 0.0% | 0.0% |
| Draw | 30.7% | 0.0% | 20.9% | 60.0% | 0.0% | 0.0% |
| Montpellier | 24.9% | 0.0% | 15.3% | 51.2% | 0.0% | 0.0% |
Match Impacts - Montpellier
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Nice | 44.4% | 0.0% | 0.0% | 0.0% | 12.1% | 7.2% |
| Draw | 30.7% | 0.0% | 0.0% | 0.0% | 9.5% | 4.2% |
| Montpellier | 24.9% | 0.0% | 0.0% | 0.0% | 4.0% | 1.8% |