Mallorca vs Real Sociedad
| Result | Probability | Mallorca Probability of Relegation | Real Sociedad Probability of Qualifying for Europe |
|---|---|---|---|
| Mallorca | 37.7% | 15.4% | 8.8% |
| Draw | 27.4% | 28.0% | 11.7% |
| Real Sociedad | 34.9% | 37.6% | 22.9% |
Other Match Impacts
Match Impacts - Mallorca
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Mallorca | 37.7% | 0.0% | 0.0% | 0.3% | 15.4% |
| Draw | 27.4% | 0.0% | 0.0% | 0.0% | 28.0% |
| Real Sociedad | 34.9% | 0.0% | 0.0% | 0.0% | 37.6% |
Match Impacts - Real Sociedad
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Mallorca | 37.7% | 0.0% | 0.1% | 8.8% | 0.5% |
| Draw | 27.4% | 0.0% | 0.0% | 11.7% | 0.2% |
| Real Sociedad | 34.9% | 0.0% | 0.1% | 22.9% | 0.0% |