Barcelona vs Mallorca
Result | Probability | Barcelona Probability of Qualifying for the Champions League | Mallorca Probability of Relegation |
---|---|---|---|
Barcelona | 55.0% | 94.9% | 2.0% |
Draw | 26.6% | 89.2% | 1.3% |
Mallorca | 18.4% | 85.7% | 0.1% |
Other Match Impacts
Match Impacts - Barcelona
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Barcelona | 55.0% | 3.4% | 94.9% | 100.0% | 0.0% |
Draw | 26.6% | 1.1% | 89.2% | 99.9% | 0.0% |
Mallorca | 18.4% | 0.8% | 85.7% | 99.9% | 0.0% |
Match Impacts - Mallorca
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Barcelona | 55.0% | 0.0% | 0.0% | 0.0% | 2.0% |
Draw | 26.6% | 0.0% | 0.0% | 0.0% | 1.3% |
Mallorca | 18.4% | 0.0% | 0.0% | 0.1% | 0.1% |