Liverpool vs Everton
Result | Probability | Liverpool Probability of Winning the Title | Everton Probability of Relegation |
---|---|---|---|
Liverpool | 66.1% | 98.3% | 0.7% |
Draw | 21.5% | 96.1% | 0.2% |
Everton | 12.3% | 92.4% | 0.2% |
Other Match Impacts
Match Impacts - Liverpool
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Liverpool | 66.1% | 98.3% | 100.0% | 100.0% | 0.0% |
Draw | 21.5% | 96.1% | 100.0% | 100.0% | 0.0% |
Everton | 12.3% | 92.4% | 100.0% | 100.0% | 0.0% |
Match Impacts - Everton
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Liverpool | 66.1% | 0.0% | 0.0% | 0.0% | 0.7% |
Draw | 21.5% | 0.0% | 0.0% | 0.0% | 0.2% |
Everton | 12.3% | 0.0% | 0.0% | 0.0% | 0.2% |