Fulham vs Tottenham
| Result | Probability | Fulham Probability of Qualifying for Europe | Tottenham Probability of Relegation |
|---|---|---|---|
| Fulham | 40.5% | 6.7% | 6.6% |
| Draw | 25.9% | 2.7% | 4.2% |
| Tottenham | 33.6% | 1.5% | 1.5% |
Other Match Impacts
Match Impacts - Fulham
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Fulham | 40.5% | 0.0% | 0.6% | 6.7% | 0.0% |
| Draw | 25.9% | 0.0% | 0.2% | 2.7% | 0.2% |
| Tottenham | 33.6% | 0.0% | 0.1% | 1.5% | 0.2% |
Match Impacts - Tottenham
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Fulham | 40.5% | 0.0% | 0.0% | 0.0% | 6.6% |
| Draw | 25.9% | 0.0% | 0.0% | 0.0% | 4.2% |
| Tottenham | 33.6% | 0.0% | 0.0% | 0.2% | 1.5% |