Manchester United vs Crystal Palace
| Result | Probability | Manchester United Probability of Qualifying for the Champions League | Crystal Palace Probability of Qualifying for Europe |
|---|---|---|---|
| Manchester United | 44.0% | 35.0% | 0.4% |
| Draw | 27.2% | 20.9% | 0.6% |
| Crystal Palace | 28.8% | 16.3% | 2.2% |
Other Match Impacts
Match Impacts - Manchester United
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Manchester United | 44.0% | 0.1% | 35.0% | 79.6% | 0.0% |
| Draw | 27.2% | 0.0% | 20.9% | 66.2% | 0.0% |
| Crystal Palace | 28.8% | 0.0% | 16.3% | 56.8% | 0.0% |
Match Impacts - Crystal Palace
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Manchester United | 44.0% | 0.0% | 0.0% | 0.4% | 0.8% |
| Draw | 27.2% | 0.0% | 0.0% | 0.6% | 0.3% |
| Crystal Palace | 28.8% | 0.0% | 0.1% | 2.2% | 0.0% |