Leeds vs Manchester City
| Result | Probability | Leeds Probability of Relegation | Manchester City Probability of Winning the Title |
|---|---|---|---|
| Leeds | 23.2% | 0.7% | 11.3% |
| Draw | 24.0% | 1.8% | 15.7% |
| Manchester City | 52.9% | 3.4% | 24.2% |
Other Match Impacts
Match Impacts - Leeds
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Leeds | 23.2% | 0.0% | 0.0% | 1.0% | 0.7% |
| Draw | 24.0% | 0.0% | 0.0% | 0.3% | 1.8% |
| Manchester City | 52.9% | 0.0% | 0.0% | 0.0% | 3.4% |
Match Impacts - Manchester City
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Leeds | 23.2% | 11.3% | 98.5% | 100.0% | 0.0% |
| Draw | 24.0% | 15.7% | 99.6% | 100.0% | 0.0% |
| Manchester City | 52.9% | 24.2% | 99.8% | 100.0% | 0.0% |