Manchester City vs Leicester
| Result | Probability | Manchester City Probability of Qualifying for the Champions League | Leicester Probability of Relegation |
|---|---|---|---|
| Manchester City | 78.2% | 62.8% | 99.1% |
| Draw | 12.9% | 44.6% | 98.8% |
| Leicester | 8.9% | 35.4% | 96.4% |
Other Match Impacts
Match Impacts - Manchester City
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Manchester City | 78.2% | 0.0% | 62.8% | 90.9% | 0.0% |
| Draw | 12.9% | 0.0% | 44.6% | 79.8% | 0.0% |
| Leicester | 8.9% | 0.0% | 35.4% | 71.9% | 0.0% |
Match Impacts - Leicester
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Manchester City | 78.2% | 0.0% | 0.0% | 0.0% | 99.1% |
| Draw | 12.9% | 0.0% | 0.0% | 0.0% | 98.8% |
| Leicester | 8.9% | 0.0% | 0.0% | 0.0% | 96.4% |