Newcastle vs Everton
| Result | Probability | Newcastle Probability of Qualifying for Europe | Everton Probability of Qualifying for Europe |
|---|---|---|---|
| Newcastle | 50.4% | 20.7% | 3.0% |
| Draw | 28.0% | 10.6% | 5.0% |
| Everton | 21.6% | 6.1% | 11.2% |
Other Match Impacts
Match Impacts - Newcastle
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Newcastle | 50.4% | 0.0% | 2.2% | 20.7% | 0.0% |
| Draw | 28.0% | 0.0% | 0.9% | 10.6% | 0.0% |
| Everton | 21.6% | 0.0% | 0.1% | 6.1% | 0.0% |
Match Impacts - Everton
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Newcastle | 50.4% | 0.0% | 0.1% | 3.0% | 0.1% |
| Draw | 28.0% | 0.0% | 0.2% | 5.0% | 0.0% |
| Everton | 21.6% | 0.0% | 1.4% | 11.2% | 0.0% |