Nottingham Forest vs Manchester United
Result | Probability | Nottingham Forest Probability of Qualifying for the Champions League | Manchester United Probability of Qualifying for Europe |
---|---|---|---|
Nottingham Forest | 41.3% | 77.8% | 0.0% |
Draw | 25.2% | 61.8% | 0.1% |
Manchester United | 33.4% | 54.2% | 0.4% |
Other Match Impacts
Match Impacts - Nottingham Forest
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Nottingham Forest | 41.3% | 0.0% | 77.8% | 96.5% | 0.0% |
Draw | 25.2% | 0.0% | 61.8% | 92.0% | 0.0% |
Manchester United | 33.4% | 0.0% | 54.2% | 85.7% | 0.0% |
Match Impacts - Manchester United
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Nottingham Forest | 41.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Draw | 25.2% | 0.0% | 0.0% | 0.1% | 0.0% |
Manchester United | 33.4% | 0.0% | 0.0% | 0.4% | 0.0% |