Leicester vs Newcastle
| Result | Probability | Leicester Probability of Relegation | Newcastle Probability of Qualifying for the Champions League |
|---|---|---|---|
| Leicester | 17.4% | 96.5% | 10.7% |
| Draw | 18.6% | 98.7% | 17.8% |
| Newcastle | 64.1% | 99.5% | 31.1% |
Other Match Impacts
Match Impacts - Leicester
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Leicester | 17.4% | 0.0% | 0.0% | 0.0% | 96.5% |
| Draw | 18.6% | 0.0% | 0.0% | 0.0% | 98.7% |
| Newcastle | 64.1% | 0.0% | 0.0% | 0.0% | 99.5% |
Match Impacts - Newcastle
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Leicester | 17.4% | 0.0% | 10.7% | 42.6% | 0.0% |
| Draw | 18.6% | 0.0% | 17.8% | 53.1% | 0.0% |
| Newcastle | 64.1% | 0.0% | 31.1% | 70.8% | 0.0% |