Manchester United vs Manchester City
Result | Probability | Manchester United Probability of Qualifying for Europe | Manchester City Probability of Qualifying for the Champions League |
---|---|---|---|
Manchester United | 28.0% | 0.4% | 41.6% |
Draw | 22.2% | 0.1% | 51.4% |
Manchester City | 49.9% | 0.0% | 70.1% |
Other Match Impacts
Match Impacts - Manchester United
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Manchester United | 28.0% | 0.0% | 0.0% | 0.4% | 0.0% |
Draw | 22.2% | 0.0% | 0.0% | 0.1% | 0.0% |
Manchester City | 49.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Match Impacts - Manchester City
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Manchester United | 28.0% | 0.0% | 41.6% | 78.8% | 0.0% |
Draw | 22.2% | 0.0% | 51.4% | 85.2% | 0.0% |
Manchester City | 49.9% | 0.0% | 70.1% | 93.9% | 0.0% |