Brentford vs Chelsea
Result | Probability | Brentford Probability of Qualifying for Europe | Chelsea Probability of Qualifying for the Champions League |
---|---|---|---|
Brentford | 31.9% | 5.8% | 21.1% |
Draw | 22.2% | 1.6% | 29.6% |
Chelsea | 45.9% | 0.5% | 45.3% |
Other Match Impacts
Match Impacts - Brentford
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Brentford | 31.9% | 0.0% | 0.6% | 5.8% | 0.0% |
Draw | 22.2% | 0.0% | 0.2% | 1.6% | 0.0% |
Chelsea | 45.9% | 0.0% | 0.0% | 0.5% | 0.0% |
Match Impacts - Chelsea
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Brentford | 31.9% | 0.0% | 21.1% | 59.7% | 0.0% |
Draw | 22.2% | 0.0% | 29.6% | 70.4% | 0.0% |
Chelsea | 45.9% | 0.0% | 45.3% | 84.1% | 0.0% |