Tottenham vs Southampton
| Result | Probability | Tottenham Probability of Qualifying for Europe | Southampton Probability of Relegation |
|---|---|---|---|
| Tottenham | 72.9% | 0.1% | 100.0% |
| Draw | 15.2% | 0.1% | 99.9% |
| Southampton | 11.9% | 0.0% | 100.0% |
Other Match Impacts
Match Impacts - Tottenham
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Tottenham | 72.9% | 0.0% | 0.0% | 0.1% | 0.0% |
| Draw | 15.2% | 0.0% | 0.0% | 0.1% | 0.0% |
| Southampton | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Match Impacts - Southampton
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Tottenham | 72.9% | 0.0% | 0.0% | 0.0% | 100.0% |
| Draw | 15.2% | 0.0% | 0.0% | 0.0% | 99.9% |
| Southampton | 11.9% | 0.0% | 0.0% | 0.0% | 100.0% |