Fulham vs Liverpool
Result | Probability | Fulham Probability of Qualifying for Europe | Liverpool Probability of Winning the Title |
---|---|---|---|
Fulham | 20.2% | 16.3% | 93.5% |
Draw | 21.7% | 8.8% | 96.8% |
Liverpool | 58.1% | 4.8% | 98.4% |
Other Match Impacts
Match Impacts - Fulham
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Fulham | 20.2% | 0.0% | 3.0% | 16.3% | 0.0% |
Draw | 21.7% | 0.0% | 0.9% | 8.8% | 0.0% |
Liverpool | 58.1% | 0.0% | 0.5% | 4.8% | 0.0% |
Match Impacts - Liverpool
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Fulham | 20.2% | 93.5% | 100.0% | 100.0% | 0.0% |
Draw | 21.7% | 96.8% | 100.0% | 100.0% | 0.0% |
Liverpool | 58.1% | 98.4% | 100.0% | 100.0% | 0.0% |